Fix chart theming

This commit is contained in:
Ilya Laktyushin
2020-03-23 16:26:30 +04:00
parent bd1d7f58d4
commit 4f98fae2ef
2 changed files with 7 additions and 6 deletions

View File

@@ -39,11 +39,11 @@ public extension ChartTheme {
context.fill(CGRect(x: 7.0, y: 0.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 7.0, y: 41.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 107.0, y: 0.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 107.0, y: 41.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 100.0, y: 0.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 100.0, y: 41.0, width: 4.0, height: 1.0))
context.fill(CGRect(x: 11.0, y: 0.0, width: 81.0, height: 1.0))
context.fill(CGRect(x: 11.0, y: 41.0, width: 81.0, height: 1.0))
context.fill(CGRect(x: 11.0, y: 0.0, width: 92.0, height: 1.0))
context.fill(CGRect(x: 11.0, y: 41.0, width: 92.0, height: 1.0))
context.setLineCap(.round)
context.setLineWidth(1.5)